This study determined whether or not temperature had an affect on CO2 production between yeast and different sugars. For this experiment, 2 mL of 10% fructose solution, 10% glucose solution, and distilled water were each combined with 2 mL of baker’s yeast. Each of these three solutions was measured for CO2 production at three different temperatures: 3 ºC, 22 ºC (room temperature), and 42 ºC. None of the solutions produced CO2 when they were at 3 ºC. At room temperature, the fructose and yeast solution produced 0.37 mL of CO2 in 60 minutes, while the glucose and yeast solution produced 0.45 mL of CO2 in 60 minutes. The control sample did not produce any CO2. At 42 ºC, the fructose and yeast solution produced 1.28 mL of CO2 in 45 minutes, while the glucose and yeast solution produced 1.33 mL of CO2 in 45 minutes. Again, the control group did not produce any CO2. Temperature had a great impact of the production of CO2. When chilled, the solutions did not even produce any CO2 at all, but when heated, the solutions produced CO2 almost four times as fast as normal.
Glucose | |||
Room Temp. (22 degrees C) | Cold Temp. (3 degrees C) | Hot Temp. (32 degrees C) | |
10 min. | 0.00 ml. | 0.00 ml. | 0.11 ml. |
15 min. | 0.00 ml. | 0.00 ml. | 0.40 ml. |
20 min. | 0.00 ml. | 0.00 ml. | 0.47 ml. |
25 min. | 0.00 ml. | 0.00 ml. | 0.77 ml. |
30 min. | 0.17 ml. | 0.00 ml. | 0.91 ml. |
35 min. | 0.26 ml. | 0.00 ml. | 1.07 ml. |
40 min. | 0.30 ml. | 0.00 ml. | 1.20 ml. |
45 min. | 0.31 ml. | 0.00 ml. | 1.33 ml. |
50 min. | 0.33 ml. | 0.00 ml. | 1.33 ml. |
55 min. | 0.35 ml. | 0.00 ml. | 1.33 ml. |
60 min. | 0.42 ml. | 0.00 ml. | 1.33 ml. |
65 min. | 0.45 ml. | 0.00 ml. | 1.33 ml. |
1.33= pipet exhausted all of the yeast
Fructose | |||
Room Temp. (22 degrees C) | Cold Temp. (3 degrees C) | Hot Temp. (32 degrees C) | |
5 min. | 0.00 ml. | 0.00 ml. | 0.09 ml. |
10 min. | 0.00 ml. | 0.00 ml. | 0.24 ml. |
15 min. | 0.05 ml. | 0.00 ml. | 0.36 ml. |
20 min. | 0.11 ml. | 0.00 ml. | 0.59 ml. |
25 min. | 0.14 ml. | 0.00 ml. | 0.76 ml. |
30 min. | 0.17 ml. | 0.00 ml. | 0.92 ml. |
35 min. | 0.22 ml. | 0.00 ml. | 1.05 ml. |
40 min. | 0.30 ml. | 0.00 ml. | 1.18 ml. |
45 min. | 0.33 ml. | 0.00 ml. | 1.28 ml. |
50 min. | 0.34 ml. | 0.00 ml. | 1.33 ml. |
55 min. | 0.45 ml.* | 0.00 ml. | 1.33 ml. |
60 min. | 0.47 ml.* | 0.00 ml. | 1.33 ml. |
*1 ml. bubble appeared in the pipet